Register of Environmental Excellence Awards 2000
| Award Category | Prize money expenditure. |
| Business/Industry Award. | |
| GHD on behalf of Brad Webb | Develop a picnic/interp area near the sediment dam and mangrove forest - open to the public and schools. |
| Besser Masonary | Donating their prize to a proposed Coastcare project at West Point, MI. |
| DPI | Expand the Sea Grass watch program in the Townsville Region |
| Fairfield Waters | Donate money to the community group "Friends of the Lake". |
| Community Group Award | |
| North Queensland Wildlife Care Inc. | To continue the work that they do for the animals - all funds are raised through donations, raffles etc. |
| The Indo-Pacific Sea Turtle Conservation group | Improve their opportunities for school and community education. |
| TUPALG | Install an interpretation sign along the river about the habitat |
| Castle Hill PCYC | Continue and expand their program. |
| Lousia Creekwatch | Books for ID, fishing net equipment, and developing information packages on the area. |
| Magnetic Island Nature Care Association | Implementing more on ground works in MI natural environment |
| Reef HQ | Running a course with the prize money to further their educational program |
| Individual Initiative Award | |
| Jenny Mulcahy | |
| Colin Dwyer | |
| Mike Mellors | |
| Primary School Award | |
| Marian School | Create Rainforest area as an outdoor classroom |
| Hermit Park State School | Create and build a worm farm for environmental studies. |
| Belgian Gardens State School | Towards equipment for the students to continue their environmental work |
| High School Award | |
| Reef HQ | Subsidise a learning expedition to Magnetic Island for local high school students. |